| Silvermoonlight | Silvermoon | ||||||
| Peruaani | Peruaani Silver agouti | ||||||
| Zilverkix Extreme | Silver agouti | Nenia | |||||
| peruaani | Peruaani silver ag / white | ||||||
| silveragouti | Malaxis Underbara | Bandit | Lui | ||||
| Peruaani | Peruaani Silver agouti | Jolly | |||||
| Go ag/white | Malaxis Wendy | Malaxis Dante | |||||
| Malaxis Cirrocco | Go ag/go/wh | Pickersleigh Molly | |||||
| peruaani | Malaxis Unik | Bandit | Lui | ||||
| silveragouti | Peruaani Silver agouti | Jolly | |||||
| Peruaani | Malaxis Wendy | Malaxis Dante | |||||
| Malaxis Catalina | DEW | Go ag/go/wh | Pickersleigh Molly | ||||
| SCh Cadillacs Valross | peruaani | Kiara | |||||
| alpakka | lemonagouti/cream/white | ||||||
| Peruaani | |||||||
| goldenargente/golden/white | Bl/go/wh | ||||||
| SCh Malaxis Feliciano | Occis Desperado | ||||||
| Malaxis Melker | Peruaani go/wh | Malaxis Wienna | |||||
| SV-02 SCh
Malaxis Cape Clear |
peruaani | Malaxis Annorlunda | SCh Malaxis Razzbaretto, | ||||
| Peruaani go/wh/lilac | SCh Malaxis Quaranta, | ||||||
| black/golden | BOY-01 NordV-01 SV-01 | Malaxis Citrus Blizz | SCh Malaxis Razzbaretto | ||||
| SCh Malaxis Camille Noir | peruaani bl/go dalm | SCh Malaxis Quaranta | |||||
| Malaxis Varilla | peruaani | Dinky Toy's I am the One and Only | Dinky Toy's Urban | ||||
| peruaani | Färg: Black/Golden | peruaani li/go | Malaxis Gomera | ||||
| lilac/golden | SCh Malaxis Flapjack | Malaxis Nastarone | |||||
| SCh Malaxis God's Gift | Peruan Färg:Brindle | Dinky Toy's I am The One | |||||
| Malaxis Sarilla | peruaani | Malaxis Camilla | Malaxis Citrus Blizz | ||||
| alpakka | peruaani | Dinky Toy's I am the One a | |||||
| SCh Malaxis Barillo | Malaxis Wonderful Gift | ||||||
| Cavatinas Andante | lilac/golden dalmatian | SCh Malaxis Marilla | alpakka lilac/go/wh | SCh Malaxis Hantuscha | |||
| alpakka | peruaani | SCh Malaxis Georgette | SCh Furian | ||||
| golden/white | peruaani black/white/buff | Georgie Girl | |||||
| Bumbelbies Leopold | |||||||
| coronet | Bumbelbies Jim | ||||||
| Cavatinas Xodus | white/goldenagouti/golden | ||||||
| sheltie | Bumbelbies Latisha | ||||||
| white/creamagouti/cream | Boy-98 SCH Bumbelbies Quanta La | ||||||
| SCh Cavatinas Ragtime | sheltie | ||||||
| texel | golden/white/black | ||||||
| white/golden/goldenagouti | |||||||
| Red Rock Tobermory | |||||||
| sheltie | |||||||
| black/white | |||||||
| Cavatinas Unique | |||||||
| SCh Cavatinas Irma La Do | sheltie | SCh Cavatinas Umbietta | |||||
| texel | white/goldenagouti/golden | buffagouti/buff/white | |||||
| black/golden/white | sheltie | ||||||
| SCH Red Rock Ottawa | |||||||
| sheltie | |||||||
| goldenagouti/white | |||||||
| SCh Cavatinas Be-Bep-A-L | |||||||
| sheltie | |||||||
| golden/white | Windwalkers Julius | ||||||
| SCH Vibys Jumbo | |||||||
| SCH Vibys Fennica | |||||||
| SCh Cavatinas Estelle | |||||||
| coronet | Bumbelbies Leopold | Bumbelbies Jim | |||||
| black/white/golden | SCH Cavatinas Xtra Vaganza | coronet | Bumbelbies Latisha | ||||
| SCH Bumbelbies Estrella | Duncton of Hadley | ||||||
| Bumbelbies Minetta | |||||||
| Malaxis Quartett Alpakka White/silver agouti |
NordJrV-04 Malaxis Jabbadoo Alpakka White/silver agouti |
SCh Malaxis Tudor Alpakka Chocolate himalayan |
BOY3-02 SCh Vibys Willow Sheltie Black |
SCh Vibys Atlas Sheltie black/white |
Vibys Achillis | ||
| SCh Vibys Cattleya | |||||||
| Vibys Pamela Sheltie go/bl |
SCh Scowlistones Little Cea | ||||||
| Vibys Alinta | |||||||
| Scowlistone Melanie Peruaani Golden/white |
|||||||
| SCh Malaxis Underverka Alpakka Silver agouti/white |
Bandit Peruaani Silver agouti |
Lui | |||||
| Jolly | |||||||
| Malaxis Wendy Peruaani Go ag/go/wh |
Malaxis Dante Peruaani bl/wh/go |
Sch Malaxis Razzbaretto | |||||
| Änglagårdens Esmaralda | |||||||
| Snowfall's Chanel | Pickersleigh Molly Alpakka Wh/cream ag/cream |
Dudley | |||||
| alpakka | Milly | ||||||
| cream/white | Malaxis Credo Peruaani Silver agouti/white |
Zilverkix Extreme Peruaani Silver agouti |
Silvermoonlight Peruaani Silver agouti |
Silvermoon Peruaani Silver agouti |
|||
| Nenia Peruaani silver ag / white |
|||||||
| Malaxis Underbara Peruaani Go ag/white |
Bandit Peruaani Silver agouti |
Lui | |||||
| Jolly | |||||||
| Malaxis Wendy Go ag/go/wh |
Malaxis Dante | ||||||
| Pickersleigh Molly | |||||||
| Malaxis Catalina Peruaani Lemon ag/cream/white |
Malaxis Unik Peruaani DEW |
Bandit Peruaani Silver agouti |
Lui | ||||
| Jolly | |||||||
| Malaxis Wendy Go ag/go/wh |
Malaxis Dante | ||||||
| Pickersleigh Molly | |||||||
| Kiara Peruaani Bl/go/wh |
|||||||
| Malaxis Accordenta Alpakka Wh/go/bl |
Sch Cole Alpakka Choc/cream/wh |
Ivor Alpakka Orange agouti/white |
|||||
| Jellybean Alpakka Cream/white |
Shamus Alpakka Golden |
||||||
| Ragamuffin Alpakka Chocolate/white/cream |
|||||||
| Malaxis Waklava Peruaani White/black/golden |
SjrV-03 NordV-03 BIR-03 SCh Vibys Matthew Peruaani Black/golden/white |
BOY3-02 SCh Vibys Willow Sheltie Black |
SCh Vibys Atlas Sheltie black/white |
Vibys Achillis | |||
| SCh Vibys Cattleya | |||||||
| Vibys Pamela Sheltie go/bl |
SCh Scowlistones Little Cea | ||||||
| Vibys Alinta | |||||||
| Scowlistone Melanie Peruaani Golden/white |
|||||||
| Sch Malaxis Baklava Alpakka Golden/white |
Malaxis Melker Alpakka Golden/white |
SCH Malaxis Feliciano Peruaani go/wh |
Occis Desperado | ||||
| Malaxis Wienna | |||||||
| Malaxis Annorlunda Peruaani Golden/White/Lilac |
SCh Malaxis Razzbaretto, | ||||||
| SCh Malaxis Quaranta, | |||||||
| Malaxis Pisticcia Alpakka Golden/white |
SCh Malaxis Indrezzo Alpakka Bl/Go/Wh |
BOY5-02 SCh Malaxis Cato | |||||
| Malaxis Camilla | |||||||
| Malaxis Wienna Alpakka Go/Wh |
|||||||
| Sukusiitosprosentti 7 polvesta | |||||||
| Zilverkix Extreme | 0,8 % | ||||||
| Malaxis Melker | 0,2 % | ||||||
| Malaxis Catalina | 0,8 % | ||||||
| Yhteensä | 1,8 % | ||||||