| Occis Desperado | |||||||
| peruaani, Bl/Go/Wh | |||||||
| SCh Malaxis Feliciano | |||||||
| Peruaani | |||||||
| go/wh | Malaxis Wienna | ||||||
| Malaxis Melker | |||||||
| peruaani | Malaxis Maxflax | ||||||
| SCh Malaxis Razzbaretto, | Peruan Färg:Wh/Bl/Go | ||||||
| alpakka, go/wh | Malaxis Farina | ||||||
| Malaxis Annorlunda | Alpaca Färg: Bl/Go/Wh | ||||||
| SV-02 SCh | Peruaani | Loforsens Atreso | |||||
| Malaxis Cato | Golden/White/Lilac | SCh Malaxis Quaranta, | Alpaca Färg: Ch/Go Dalm | ||||
| Peruaani | Alpakka, Choc / go dalm | Malaxis Merleene Ottey | |||||
| Ras: Peruan Färg: Bl/Go | |||||||
| Malaxis Maxflax | |||||||
| SCh Malaxis Razzbaretto | Peruan Färg:Wh/Bl/Go | ||||||
| BOY-99 SM-99 SCh | Alpaca | 2BOY-95 SCh Malaxis Farina | |||||
| Malaxis Citrus Blizz | Färg:Black/White/ Golden | Alpaca Färg: Bl/Go/Wh | |||||
| peruaani | Loforsens Atreso | ||||||
| BOY-01 NordV-01 SV-01 | Bl/Go Dalm | SCh Malaxis Quaranta | Alpaca Färg: Ch/Go Dalm | ||||
| SCh Malaxis Camille Noir | Alpakka, Choc / go dalm | Malaxis Merleene Ottey | |||||
| peruaani | Ras: Peruan Färg: Bl/Go | ||||||
| Färg: Black/Golden | Dinky Toy's Urban | Mallas Haremhab | |||||
| Peruan Färg: Black/Golden | Alpaca Färg: Go/Wh/Bl | ||||||
| Dinky Toy's I am the One and Only | Malaxis Gomera | BIR-95 SCh Malxis Umiaq | |||||
| peruaani | Peruan Färg: Bl/Go | Wipsy Danica von Bramm | |||||
| Li/Go | BIR-95 SCh Malxis Umiaq | ||||||
| Malaxis Fake Fault | Malaxis Gomera | Peruan Färg: Wh/Bl/Go | |||||
| peruaani | Peruan Färg: Bl/Go | Wipsy Danica von Bramm | |||||
| black/golden | Peruan Färg: Li/Go | ||||||
| SM-99 NM-99 BOY2-99 | Ant-I-Pant | ||||||
| Malaxis Nastarone | Alpaca Färg: Cr/Wh | ||||||
| Peruan Färg: Bl/Go/Wh | Malaxis Yrma | ||||||
| SCh Malaxis Flapjack | Peruan Färg: Wh/Go/Bl | ||||||
| Peruan Färg:Brindle | Dinky Toy's I am The One And Only | Dinky Toy's Urban | Mallas Haremhab | ||||
| Peruan Färg: Li/Go | Peruan Färg: Black/Golden | Malaxis Gomera | |||||
| Malaxis Gomera | |||||||
| SCh Malaxis God's Gift | Peruan Färg: Bl/Go | ||||||
| peruaani | BOY-99 SM-99 SCh | SCh Malaxis Razzbaretto | Malaxis Maxflax | ||||
| Malaxis Citrus Blizz | Alpaca | 2BOY-95 SCh Malaxis Fari | |||||
| Malaxis Camilla | peruaani | SCh Malaxis Quaranta | Loforsens Atreso | ||||
| peruaani | Bl/Go Dalm | Alpakka, Choc / go dalm | Malaxis Merleene Ottey | ||||
| Dinky Toy's I am the One and Only | Dinky Toy's Urban | Mallas Haremhab | |||||
| Malaxis Sarilla | peruaani | Peruan Färg: Black/Golden | Malaxis Gomera | ||||
| alpakka | Li/Go | Malaxis Gomera | BIR-95 SCh Malxis Umiaq | ||||
| Peruan Färg: Bl/Go | Wipsy Danica von Bramm | ||||||
| Malaxis Dante | Sch Malaxis Razzbaretto | ||||||
| BOY-99 SCh | Peruan black/wh/go | Änglagårdens Esmaralda | |||||
| Malaxis Wonderful Gift | BOY-97 SCh Malaxis Yellica | ||||||
| SCh Malaxis Barillo | Alpaca black/go/wh | Alpaca white/golden | |||||
| alpakka | Ant-I-Pant | ||||||
| lilac/go/wh | SCh Malaxis Hantuscha | Alpaca cream/white | |||||
| SCh Malaxis Marilla | Alpaca black/go | Malaxis Golliwog | |||||
| peruaani | Peruan black/go/wh | ||||||
| Florian | |||||||
| SCh Furian | Peruan golden/wh/bl | ||||||
| SCh Malaxis Georgette | Peruan black/go/wh | Minnie | |||||
| peruaani | Peruan golden/wh/bl | ||||||
| black/white/buff
|
Georgie Girl, | George | |||||
| Peruan black/go/wh | peruaani | ||||||
| Tiffany | |||||||
| peruaani | |||||||
| Nowhereland's Yarralala | Malaxis Andrew Alpakka Wh/go/bl |
Sch Cole Alpakka Choc/cream/wh |
Ivor Alpakka Orange agouti/white |
||||
| Jellybean Alpakka Cream/white |
Shamus Alpakka Golden |
||||||
| Ragamuffin Alpakka Chocolate/white/cream |
|||||||
| Malaxis Waklava Peruaani White/black/golden |
SjrV-03 NordV-03 BIR-03 SCh Vibys Matthew Peruaani Black/golden/white |
BOY3-02 SCh Vibys Willow Sheltie Black |
SCh Vibys Atlas Sheltie black/white |
Vibys Achillis | |||
| SCh Vibys Cattleya | |||||||
| Vibys Pamela Sheltie go/bl |
SCh Scowlistones Little Cea | ||||||
| Vibys Alinta | |||||||
| Scowlistone Melanie Peruaani Golden/white |
|||||||
| Sch Malaxis Baklava Alpakka Golden/white |
Malaxis Melker Alpakka Golden/white |
SCH Malaxis Feliciano Peruaani go/wh |
Occis Desperado | ||||
| Malaxis Wienna | |||||||
| Malaxis Annorlunda Peruaani Golden/White/Lilac |
SCh Malaxis Razzbaretto, | ||||||
| SCh Malaxis Quaranta, | |||||||
| Malaxis Pisticcia Alpakka Golden/white |
SCh Malaxis Indrezzo Alpakka Bl/Go/Wh |
BOY5-02 SCh Malaxis Cato | |||||
| Malaxis Camilla | |||||||
| Malaxis Wienna Alpakka Go/Wh |
|||||||
| KEEGANS GLIMMER | |||||||
| satiinisheltie golden/white | |||||||
| KEEGANS GLISTER | |||||||
| sheltie golden/white | |||||||
| KEEGANS SERENE | |||||||
| sheltie tortoiseshell&white | |||||||
| STARS SILENT BID | |||||||
| satiinisheltie | |||||||
| golden/white | VILLA'S VIVID REGGIE | ||||||
| sheltie tortoiseshell&white | |||||||
| STARS PEPPERMINT | |||||||
| satiinisheltie golden/white | |||||||
| Nowhereland's | IC STARDUST GLITTER | ||||||
| Xilent Sidney | satiinisheltie golden/white | ||||||
| Peruaani | |||||||
| Golden/white | |||||||
| MALAXIS MELKER | SCH Malaxis Feliciano | ||||||
| MALAXIS CAPE COAST | peruaani black/golden/white | Malaxis Annorlunda | |||||
| peruaani black/golden/white | SV01 SCh Malaxis Camille N | Malaxis Citrus Blizz | |||||
| BLOOMING | peruaani black/golden | Dinky Toy's I am the One and Only | |||||
| alpakka black/golden/white | MON CHERIE MARCONI | ||||||
| NOWHERE LAND'S WAIKIKI | AMANDA | peruaani chocholate/white | |||||
| peruaani black/golden/white | alpakka black/golden | GOLDHILL'S ELLEN | |||||
| alpakka d.e.golden | |||||||
| Malaxis Cape Coast | Malaxis Melker | ||||||
| GOLDHILL'S BLACK SHEEP | peruaani black/golden/white | Malaxis Camille Noir | |||||
| WHAT-A-FIGHTER | peruaani black | Happy-Day's Yrla | |||||
| peruaani black/golden | peruaani black/golden/white | ||||||
| Sunflower's Rainbow Warrior | |||||||
| GOLDHILL'S AMERICAN BEAUTY | peruaani lilac/white/golden | ||||||
| peruaani lilac/white | Sunflower's Amazeing | ||||||
| satiiniperuaani golden/white | |||||||
| Malaxis Cato | 0,78 % | ||||||
| Malaxis Camilla Noir | 1,17 % | ||||||
| Malaxis Melker | 2,34 % | ||||||
| Malaxis Camilla | 0,20 % | ||||||
| Yhteensä | 4,5 % |